| Rental Rates | ||||
|---|---|---|---|---|
| Weekly lets run from Friday to Friday, Short Breaks - All Year round | ||||
| 10 Feb 2012 to 29 Mar 2012 £345 | 30 Mar 2012 to 05 Apr 2012 £435 | 06 Apr 2012 to 12 Apr 2012 £480 | 13 Apr 2012 to 31 May 2012 £395 | 01 Jun 2012 to 07 Jun 2012 £575 |
| 08 Jun 2012 to 28 Jun 2012 £455 | 29 Jun 2012 to 12 Jul 2012 £500 | 13 Jul 2012 to 19 Jul 2012 £585 | 20 Jul 2012 to 30 Aug 2012 £680 | 31 Aug 2012 to 27 Sep 2012 £455 |
| 28 Sep 2012 to 04 Oct 2012 £375 | 05 Oct 2012 to 25 Oct 2012 £375 | 26 Oct 2012 to 01 Nov 2012 £440 | 02 Nov 2012 to 21 Dec 2012 £345 | Christmas / New Year (21st & 28th Dec): £570 |
| Rents given in £ per week Add Booking Fee £20 | ||||
| < Previous cottage in full list | < Back to full list of cottages | Next cottage in full list > |


This cottage is in the Dorchester / Weymouth Area of Dorset. The coast of this area includes the famous Chesil Beach. Read more about the Dorchester/Weymouth area, including things to do and see a list of the cottages available. Or go back to the Main map to explore other areas.