Please click on the holiday cottage names to view a description.
To jump to cottages with a certain number of bedrooms, please click on a link:
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 1 Bedroom | ||||||||
| 101 | Manor House Tack Room | Winfrith Newburgh | Lulworth | 2 | 1 | Y | N | Y |
| 106 | 6 The Gardens | Rousdon | Lyme Regis | 2 | 1 + WC | N | N | N |
| 110 | Riverside View | Winfrith Newburgh | Lulworth | 2 | 1 | Y | Y | N |
| 112 | Dorset Cottage | Beaminster | Bridport | 2 | 1 | N | Y | N |
| 113 | Sawpit Orchard | Powerstock | Bridport | 2 | 1 | N | N | N |
| 114 | School House Cottage | Bere Regis | Lulworth | 2 | 1 | Y | N | N |
| 115 | Knights Pightle | Uploders | Bridport | 2 | 1 | Y | N | N |
| 116 | Gardener's Cottage | Rousdon | Lyme Regis | 2 | 1 | Y | Y | N |
| 117 | The Stable Barn | West Burton | Lulworth | 2 | 1 + WC | N | N | N |
| 118 | Little Frome | Tincleton | Weymouth/Dorchester | 2 | 1 + WC | Y | Y | N |
| 119 | Spring View Cottage | Wool | Lulworth | 2 | 1 | Y | N | N |
| 120 | The Brewhouse | West Burton | Lulworth | 2 | 1 | N | N | N |
| 121 | Farm Cottage | Charmouth | Lyme Regis | 2 | 2 + WC | N | Y | N |
| 122 | Lime Tree Stables | Winfrith Newburgh | Lulworth | 2 | 1 | Y | N | N |
| 124 | Win Place | Winfrith Newburgh | Lulworth | 2 | 1 | Y | Y | N |
| 125 | Nutmeg Cottage | Osmington | Weymouth/Dorchester | 2 | 1 | N | N | N |
| 126 | Little Brook Cottage | Nottington | Weymouth/Dorchester | 2 | 1 | N | N | N |
| 127 | Little Foxley | Charmouth | Lyme Regis | 2 | 1 | Y | N | N |
| 129 | Peony Cottage | Affpuddle | Weymouth/Dorchester | 2 | 1 | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 205 | Milton Cottage | Winfrith Newburgh | Lulworth | 4 | 1 | Y | N | N |
| 208 | Sawyers Cottage | Winfrith Newburgh | Lulworth | 4 | 1 | Y | Y | Y |
| 213 | Heath Cottage | Studland | Swanage & Purbeck | 5 | 1 + WC | Y | Y | N |
| 215 | Coombe Barn | Askerswell | Bridport | 4 | 1 + WC | N | Y | N |
| 219 | Chestnut Barn | Chideock | Lyme Regis | 5 | 2 | Y | Y | Y |
| 221 | Jasmine Cottage | Upwey | Weymouth/Dorchester | 4 | 2 + WC | N | Y | N |
| 223 | Little Barn | East Chaldon | Lulworth | 3 | 1 + WC | N | Y | N |
| 224 | Midlands Stable | Chideock | Lyme Regis | 4 | 2 | N | N | N |
| 227 | Sirio Cottage | Loders | Bridport | 5 | 1 | Y | Y | N |
| 229 | Meadow Cottage | Winfrith Newburgh | Lulworth | 3 | 1 | N | N | N |
| 230 | Acorn Barn | Chideock | Lyme Regis | 5 | 2 | Y | Y | Y |
| 2302 | Thimble Cottage | Charmouth | Lyme Regis | 4 | 1 | N | Y | N |
| 2303 | Sideways | Burton Bradstock | Bridport | 4 | 1 + WC | N | Y | N |
| 2304 | Farthing Cottage | Corfe Castle | Swanage & Purbeck | 4 | 1 | Y | N | N |
| 2306 | Cordwainer's Cottage | Winfrith Newburgh | Lulworth | 4 | 2 + WC | N | N | N |
| 2307 | Tilly's Cottage | Bothenhampton | Bridport | 3/4 | 2 + WC | Y | Y | N |
| 232 | The Chapel | Kingston | Swanage & Purbeck | 4 | 1 | Y | Y | N |
| 233 | Fox Cottage | Sutton Poyntz | Weymouth/Dorchester | 4 | 1 | N | N | N |
| 234 | Star Cottage | Netherbury | Bridport | 3 | 1 | Y | Y | N |
| 236 | Purbeck Stone House | Langton Matravers | Swanage & Purbeck | 4 | 1 | N | N | Y |
| 237 | Lilac Cottage | Shipton Gorge | Bridport | 4 | 2 | Y | N | N |
| 239 | Laurel Cottage | Osmington | Weymouth/Dorchester | 2/4 | 1 | N | Y | N |
| 242 | Seine Cottage | Burton Bradstock | Bridport | 3 | 1 | N | Y | N |
| 243 | 2 The Barn | Walditch | Bridport | 4 | 1 + WC | N | Y | N |
| 244 | Collier Cottage | Beaminster | Bridport | 4 | 1 + WC | Y | Y | N |
| 245 | Six Horse Barn | West Burton | Lulworth | 4 | 1 + WC | N | N | N |
| 246 | Little Thatch | Beaminster | Bridport | 4 | 1 | N | Y | N |
| 248 | Badgers | Salwayash | Bridport | 2/4 | 1 | N | Y | N |
| 252 | Little Croft | Broadmayne | Weymouth/Dorchester | 3 | 1 | N | Y | N |
| 253 | April Cottage | Eype | Bridport | 4 | 1 | Y | Y | N |
| 255 | Lerrett Cottage | Burton Bradstock | Bridport | 3 | 1 | Y | N | N |
| 256 | Thatch End Cottage | Burton Bradstock | Bridport | 3 | 1 | N | Y | N |
| 257 | Orchard View | Langton Herring | Weymouth/Dorchester | 2/4 | 1 | N | Y | N |
| 258 | The Coach House | Winfrith Newburgh | Lulworth | 4 | 2 | N | Y | N |
| 259 | Swallow Cottage | Little Waddon | Weymouth/Dorchester | 4 | 2 + WC | Y | Y | N |
| 260 | Sycamore Barn | Chideock | Lyme Regis | 6 | 1 | Y | Y | N |
| 261 | Bramble Barn | Winfrith Newburgh | Lulworth | 4 | 2 + WC | N | Y | N |
| 262 | Tanglewood Barn | Winfrith Newburgh | Lulworth | 4 | 2 + WC | N | Y | N |
| 265 | Chough Cottage | Puncknowle | Bridport | 4 | 1 | Y | Y | N |
| 266 | Blackbird Barn | Winfrith Newburgh | Lulworth | 4 | 1 + WC | Y | Y | N |
| 267 | Hazel Copse | Langton Herring | Weymouth/Dorchester | 4 | 2 + WC | N | Y | N |
| 268 | Cider Barn | Askerswell | Bridport | 4 | 1 | N | Y | N |
| 270 | Stonechat Cottage | Worth Matravers | Swanage & Purbeck | 4 | 1 | N | N | N |
| 272 | Colts Close | Wool | Lulworth | 4 | 2 | Y | Y | N |
| 275 | Bucklebury Cottage | Langton Matravers | Swanage & Purbeck | 2/4 | 1 | Y | N | N |
| 276 | The Stables | Wool | Lulworth | 4 | 1 | Y | Y | N |
| 277 | Pipit's Meadow | Corfe Castle | Swanage & Purbeck | 1 | Y | Y | N | |
| 278 | Bell Cottage | Beaminster | Bridport | 3/4 | 1 | Y | Y | N |
| 279 | The Cider Press | Walditch | Bridport | 4 | 1 | N | Y | N |
| 280 | The Barley | Winfrith Newburgh | Lulworth | 4 | 2 | N | Y | N |
| 282 | Hillcot Cottage | Charmouth | Lyme Regis | 4 | 1 | N | Y | N |
| 283 | Ivy Cottage | Worth Matravers | Swanage & Purbeck | 5 | 1 | Y | N | N |
| 284 | Linden Lea Cottage | Lulworth Cove | Lulworth | 4 | 2 | Y | N | N |
| 285 | Snail's Place | Winfrith Newburgh | Lulworth | 2/4 | 1 | N | N | N |
| 286 | Avery Cottage | Charmouth | Lyme Regis | 4 | 2 + WC | N | N | N |
| 287 | Folly Cottage | Burton Bradstock | Bridport | 2/4 | 1 | N | Y | N |
| 288 | Lea Cottage | Eype | Bridport | 3 | 1 | Y | N | N |
| 289 | Westholme | Chideock | Lyme Regis | 4 | 2 + WC | Y | Y | N |
| 290 | Higher Burton Barn | Charminster | Weymouth/Dorchester | 4 | 1 | Y | N | N |
| 291 | Hyde Farmhouse Granary | Walditch | Bridport | 4 | 2 | N | N | N |
| 292 | Ginger Pop Cottage | Church Knowle | Swanage & Purbeck | 4 | 1 | Y | Y | N |
| 293 | Hay Barn | Loders | Bridport | 5 | 1 | N | Y | N |
| 294 | Foxley Cottage | Charmouth | Lyme Regis | 3 | 2 | N | Y | N |
| 295 | Queen's Walk | Charmouth | Lyme Regis | 4 | 2 + WC | N | Y | N |
| 296 | Copper Beech Cottage | Charmouth | Lyme Regis | 4 | 1 + WC | N | Y | N |
| 297 | Chesil Drift | Fortuneswell, Portland | Weymouth/Dorchester | 4 | 1 | N | Y | N |
| 298 | Trimm Cottage | Chideock | Lyme Regis | 4 | 1 | Y | Y | N |
| 299 | Middlecroft | Corscombe | Bridport | 4 | 1 | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 301 | 4 Shortmoor | Beaminster | Bridport | 5 | 1 | Y | Y | N |
| 304 | The Old Reading Room | Langton Herring | Weymouth/Dorchester | 5 | 1 + WC | Y | Y | N |
| 311 | 6 Fields Barn | Winfrith Newburgh | Lulworth | 4/6 | 1 + WC | Y | Y | Y |
| 313 | Bow Cottage | Charmouth | Lyme Regis | 4/6 | 1 + WC | Y | Y | N |
| 315 | The Old Bakehouse | Winfrith Newburgh | Lulworth | 4/6 | 1 + WC | Y | Y | N |
| 317 | Shore Cottage | Ringstead | Weymouth/Dorchester | 6 | 2 + WC | Y | N | N |
| 320 | 3 Castle View | Langton Matravers | Swanage & Purbeck | 6 | 1 + WC | Y | Y | N |
| 322 | Haydon Barn | Askerswell | Bridport | 6 | 2 | N | Y | N |
| 330 | 1 Acton Fields West | Acton | Swanage & Purbeck | 6 | 1 + WC | N | Y | N |
| 331 | Cobweb Cottage | Winfrith Newburgh | Lulworth | 4/6 | 2 | Y | Y | Y |
| 333 | Lavender Cottage | Whitcombe | Weymouth/Dorchester | 6 | 1 | Y | Y | N |
| 340 | 2 Rose Cottages | Litton Cheney | Bridport | 5/6 | 1 + WC | N | Y | N |
| 3401 | Bramley Cottage | Beaminster | Bridport | 6 | 2 + WC | Y | Y | N |
| 3403 | Swift Cottage | Beaminster | Bridport | 4/6 | 1 | N | Y | N |
| 3404 | The School House | Arne | Swanage & Purbeck | 6 | 2 + WC | N | Y | N |
| 3405 | Stableview | Studland | Swanage & Purbeck | 5 | 2 | N | Y | N |
| 3406 | Fig Tree Cottage | Worth Matravers | Swanage & Purbeck | 4/6 | 1 | N | Y | N |
| 3407 | Clematis Cottage | Worth Matravers | Swanage & Purbeck | 3/5 | 1 | N | Y | N |
| 3409 | Gwyle House | Worth Matravers | Swanage & Purbeck | 6 | 3 | N | Y | N |
| 3410 | Apple Tree Cottage | East Chaldon | Lulworth | 4/6 | 1 + WC | Y | Y | N |
| 3411 | Sea Thrift | Lulworth Cove | Lulworth | 6 | 3 + WC | N | Y | N |
| 3412 | Thyme Cottage | Osmington | Weymouth/Dorchester | 6 | 2 + WC | Y | Y | N |
| 3413 | Barton Cottage | Coryates | Weymouth/Dorchester | 6 | 2 | Y | Y | N |
| 3414 | Rose Lawn | Winfrith Newburgh | Lulworth | 4/6 | 2 | N | Y | N |
| 3415 | Jasmine Cottage, Corfe | Corfe Castle | Swanage & Purbeck | 3/6 | 2 | N | N | N |
| 3416 | The Old Smithy | Beaminster | Bridport | 5 | 2 | Y | N | N |
| 3417 | Apple Blossom Cottage | Chideock | Lyme Regis | 5/6 | 2 | Y | Y | N |
| 3418 | Annings | Walditch | Bridport | 5 | 2 + WC | N | Y | N |
| 3419 | Straw Loft | Loders | Bridport | 5 | 1 | N | Y | N |
| 342 | Mill Lane Cottage | Chideock | Lyme Regis | 4 | 1 | Y | Y | N |
| 3420 | The Water Mill | Askerswell | Bridport | 4/6 | 2 | N | Y | N |
| 3421 | Skye Cottage | West Milton | Bridport | 5 | 1 | N | Y | N |
| 3422 | Way Cottage | Powerstock | Bridport | 6 | 1 + WC | Y | Y | N |
| 3423 | Gargoyles | Beaminster | Bridport | 5 | 1 + WC | Y | N | N |
| 3424 | Cliff Cottage | Burton Bradstock | Bridport | 4/6 | 2 | Y | N | N |
| 3425 | St Gabriel's | Charmouth | Lyme Regis | 5 | 1 | Y | N | N |
| 3426 | Weston Cottage | Winfrith Newburgh | Lulworth | 5 | 1 | Y | Y | N |
| 3427 | The Old Granary | Salwayash | Bridport | 6 | 2 | N | Y | N |
| 3428 | Wisteria Cottage | West Knighton | Weymouth/Dorchester | 4/5 | 2 | Y | Y | N |
| 3429 | Manor Farm Barn | East Stoke | Lulworth | 6 | 2 + WC | N | Y | N |
| 3431 | Seafield | Worth Matravers | Swanage & Purbeck | 6 | 3 | Y | Y | N |
| 3432 | The Old Post Office | Symondsbury | Bridport | 5 | 1 + WC | Y | Y | N |
| 3433 | Pig Tale Barn | Osmington | Weymouth/Dorchester | 6 | 2 + WC | Y | Y | N |
| 3434 | Moonfleet Cottage | East Fleet | Weymouth/Dorchester | 6 | 1 + WC | N | Y | N |
| 3435 | The Old Police House | Winfrith Newburgh | Lulworth | 6 | 2 | N | N | N |
| 3436 | Heathland Cottage | Studland | Swanage & Purbeck | 4/6 | 1 + WC | N | Y | N |
| 3437 | Clematis Cottage Studland | Studland | Swanage & Purbeck | 5 | 1 + WC | N | Y | N |
| 3438 | Ballard Glebe | Studland | Swanage & Purbeck | 4/6 | 2 | Y | Y | N |
| 3439 | Wayside Cottage | Eype | Bridport | 4 | 1 | Y | Y | N |
| 3440 | Morlais | West Bay | Bridport | 6 | 2 | Y | Y | N |
| 3441 | Honeysuckle Cottage | Shipton Gorge | Bridport | 5 | 2 + WC | Y | Y | N |
| 3442 | Vine Cottage | Osmington | Weymouth/Dorchester | 5 | 2 + WC | Y | Y | N |
| 3443 | Primrose Cottage | Beaminster | Bridport | 5 | 1 | N | Y | N |
| 3444 | Sea Holly | Lulworth Cove | Lulworth | 6 | 3 + WC | N | Y | N |
| 346 | Larch Barn | Chideock | Lyme Regis | 5/6 | 1 + WC | Y | Y | N |
| 348 | Northfield Cottage | Broadwindsor | Bridport | 5 | 2 + WC | N | Y | N |
| 350 | 4 Puddledock Cottages | Sutton Poyntz | Weymouth/Dorchester | 6 | 1 + WC | N | Y | N |
| 352 | Larkrise, 7 Fields Barn | Winfrith Newburgh | Lulworth | 5 | 2 | Y | Y | N |
| 353 | Finch Cottage | Osmington | Weymouth/Dorchester | 6 | 2 | Y | Y | N |
| 354 | Rose Mallow Cottage | Langton Herring | Weymouth/Dorchester | 5/6 | 2 + WC | N | Y | N |
| 355 | The Croft | Broadmayne | Weymouth/Dorchester | 6 | 2 | N | Y | N |
| 356 | Masons Cottage | Shipton Gorge | Bridport | 4/6 | 2 + WC | Y | Y | N |
| 358 | Rowan Barn | Chideock | Lyme Regis | 4/6 | 1 + WC | N | N | N |
| 361 | Peter's Finger | Chideock | Lyme Regis | 4/6 | 2 | Y | Y | N |
| 362 | Studland Cottage | Studland | Swanage & Purbeck | 6 | 2 | Y | Y | N |
| 363 | Middle Cottage | West Knighton | Weymouth/Dorchester | 4/5 | 1 | Y | N | N |
| 364 | Elm Barn | Chideock | Lyme Regis | 5 | 2 + WC | N | Y | N |
| 365 | East Court | Shipton Gorge | Bridport | 4/6 | 1 + WC | Y | Y | N |
| 367 | Apple Mead | Shipton Gorge | Bridport | 5 | 2 | N | Y | N |
| 370 | Woodbine Cottage | Acton | Swanage & Purbeck | 5 | 1 + WC | N | N | N |
| 373 | Guard House Cottage | Seatown | Lyme Regis | 6 | 2 | N | Y | N |
| 377 | Poppy Cottage | Beaminster | Bridport | 5 | 1 | N | Y | N |
| 378 | Rose Cottage Burton | Burton Bradstock | Bridport | 5 | 1 + WC | N | N | N |
| 379 | Sto-away Barn | Stoborough | Swanage & Purbeck | 5/6 | 2 | Y | Y | N |
| 383 | The Mount | Stoke Abbott | Bridport | 4/5 | 2 | N | Y | N |
| 390 | Seal Cottage | Osmington | Weymouth/Dorchester | 6 | 2 | Y | Y | N |
| 391 | Foxley Green | Charmouth | Lyme Regis | 6 | 2 | Y | Y | N |
| 392 | Midcot | Rousdon | Lyme Regis | 6 | 3 + WC | N | Y | N |
| 395 | Cajun Cottage | Lulworth Cove | Lulworth | 5 | 1 + WC | Y | Y | N |
| 399 | Chestnut Cottage | Langton Herring | Weymouth/Dorchester | 6 | 2 + WC | N | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| 418 | Rainbarrow Cottage | Worth Matravers | Swanage & Purbeck | 5/7 | 2 | N | N | Y |
| 419 | Hutt House | East Chaldon | Lulworth | 8 | 3 + WC | N | Y | N |
| 423 | Cross Trees Farm Cottage | Litton Cheney | Bridport | 7 | 2 | N | Y | N |
| 425 | Greystones | East Fleet | Weymouth/Dorchester | 6/10 | 2 + WC | N | Y | N |
| 429 | Peach Cottage | Wool | Lulworth | 7/8 | 2 + WC | N | Y | N |
| 431 | Winfrith Old Dairy | Winfrith Newburgh | Lulworth | 7 | 1 + WC | Y | Y | N |
| 432 | Thornicks | Winfrith Newburgh | Lulworth | 6 | 1 | Y | Y | N |
| 433 | Lower Pound Farm | Monkton Wylde | Lyme Regis | 9 | 2 | Y | Y | N |
| 435 | Viviers Cottage | Corfe Castle | Swanage & Purbeck | 7 | 2 | N | Y | N |
| 438 | Woodside | West Holme | Lulworth | 4/8 | 2 + WC | Y | Y | N |
| 440 | Heath Lodge | Studland | Swanage & Purbeck | 5/7 | 2 + WC | N | Y | N |
| 441 | Woodgate Lodge | Studland | Swanage & Purbeck | 8 | 2 + WC | Y | Y | N |
| 442 | Primrose Cottage | Church Knowle | Swanage & Purbeck | 8 | 2 + WC | N | Y | N |
| 443 | Fraser Cottage | Charminster | Weymouth/Dorchester | 8 | 2 | Y | Y | N |
| 444 | The Old Forge | Lulworth Cove | Lulworth | 8 | 4 | N | Y | N |
| 448 | Coastguard Cottage | Worth Matravers | Swanage & Purbeck | 6/8 | 3 | N | Y | N |
| 450 | Uploders Old Forge | Uploders | Bridport | 7/8 | 3 + WC | Y | Y | N |
| 452 | Martins | Studland | Swanage & Purbeck | 7 | 2 + WC | Y | Y | N |
| 454 | Jurassic Lodge | Burton Bradstock | Bridport | 8 | 4 | N | Y | Y |
| 455 | Westfield | Lulworth Cove | Lulworth | 8 | 4 + WC | N | N | N |
| 456 | The Old Mill House | Burton Bradstock | Bridport | 8 | 2 + WC | Y | N | N |
| 457 | Bowhole | Shipton Gorge | Bridport | 7 | 3 + WC | N | Y | N |
| 458 | Bay Tree Cottage | Osmington | Weymouth/Dorchester | 7 | 2 + WC | N | Y | N |
| 459 | Stonebank | Preston | Weymouth/Dorchester | 8 | 4 | Y | Y | N |
| 460 | Old Springfield | Wool | Lulworth | 6/8 | 2 | Y | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| 505 | The Stone Barn | Kimmeridge | Swanage & Purbeck | 10/12 | 4 + WC | Y | Y | N |
| 506 | Grafton House | Lulworth Cove | Lulworth | 8/10 | 4 + WC | Y | Y | N |
| 507 | The White House | Kimmeridge | Swanage & Purbeck | 10 | 5 + WC | N | Y | N |
| 510 | Angel Cottage | Langton Herring | Weymouth/Dorchester | 11 | 3 + WC | Y | Y | N |
| 511 | West Bucknowle Lodge | Church Knowle | Swanage & Purbeck | 10 | 3 + WC | N | Y | N |
| 513 | The Cart House | Trigon | Swanage & Purbeck | 9 | 3 | Y | Y | N |
| 515 | Long Cottage | Charmouth | Lyme Regis | 8/10 | 4 + WC | N | Y | N |
| 517 | The Studio | Arne | Swanage & Purbeck | 10 | 3 + WC | N | Y | N |
| 518 | Lowgill | Worth Matravers | Swanage & Purbeck | 8/10 | 2 + WC | Y | Y | N |
| 519 | Fieldview | Broadmayne | Weymouth/Dorchester | 10 | 3 + WC | Y | Y | N |
| 521 | Waddon Dairy House | Waddon | Weymouth/Dorchester | 10 | 4 + WC | N | Y | N |
| 522 | Arcadia Cottage | Charmouth | Lyme Regis | 9 | 2 | N | Y | N |
| Ref No. | Cottage Name | Village | Area | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking |
|---|---|---|---|---|---|---|---|---|
| 6+ Bedrooms | ||||||||
| 602 | Well Court | Corfe Castle | Swanage & Purbeck | 11 | 4 + WC | Y | Y | N |
| 901 | Well Court & Cottage | Corfe Castle | Swanage & Purbeck | 15/17 | 5 + WC | Y | Y | N |
